Result | SUCCESS |
Tests | 0 failed / 20 succeeded |
Started | |
Elapsed | 56m37s |
Revision | |
Builder | gke-prow-ssd-pool-1a225945-q00f |
links | {u'resultstore': {u'url': u'https://source.cloud.google.com/results/invocations/c0ef8e53-c47e-4b42-90ad-13cd6ec7dca6/targets/test'}} |
pod | 65a85528-1543-11ea-a60b-92e661a0ef68 |
resultstore | https://source.cloud.google.com/results/invocations/c0ef8e53-c47e-4b42-90ad-13cd6ec7dca6/targets/test |
infra-commit | 824584dd0 |
job-version | v1.18.0-alpha.0.1330+833f5851045e9b |
pod | 65a85528-1543-11ea-a60b-92e661a0ef68 |
repo | k8s.io/kubernetes |
repo-commit | 3e7c787d3ae8d03de55c1c3e64fd1d41437c6bd4 |
repos | {u'k8s.io/kubernetes': u'master', u'k8s.io/perf-tests': u'master'} |
revision | v1.18.0-alpha.0.1330+833f5851045e9b |
Check APIReachability
ClusterLoaderV2
ClusterLoaderV2 testing/density/config.yaml
ClusterLoaderV2 testing/load/config.yaml
Deferred TearDown
DumpClusterLogs
Extract
IsUp
Kubemark MasterLogDump
Kubemark Overall
Kubemark TearDown
Kubemark TearDown Previous
Kubemark Up
TearDown
TearDown Previous
Timeout
Up
list kubemark nodes
list nodes
test setup