Result | SUCCESS |
Tests | 0 failed / 22 succeeded |
Started | |
Elapsed | 1h10m |
Revision | |
Builder | gke-prow-ssd-pool-1a225945-ctbl |
Refs |
master:19ee1ea9 85475:6b73c9f8 85680:29588eee 85688:86f3bc25 85714:9ca21e37 |
links | {u'resultstore': {u'url': u'https://source.cloud.google.com/results/invocations/3265ffa8-97fa-4a1d-89cc-18b10949f712/targets/test'}} |
pod | 4774d617-1562-11ea-a534-ca62c0e142ed |
resultstore | https://source.cloud.google.com/results/invocations/3265ffa8-97fa-4a1d-89cc-18b10949f712/targets/test |
infra-commit | 3f123df15 |
job-version | v1.18.0-alpha.0.1354+fb6527e0be93be |
pod | 4774d617-1562-11ea-a534-ca62c0e142ed |
repo | k8s.io/kubernetes |
repo-commit | fb6527e0be93bed50b8d9b1e50896470cb383c5c |
repos | {u'k8s.io/kubernetes': u'master:19ee1ea9fa61b2a3fe4d86438bef5203bfe1a756,85475:6b73c9f8c21ccc01ba41aad214ae5abec0d449bc,85680:29588eee85e54557e5de6fe4bc1e24df52828d54,85688:86f3bc25e1d48eded153d277601c52644ed1ff16,85714:9ca21e3722b5976c236326de6c553820fc0f0962', u'k8s.io/perf-tests': u'master', u'k8s.io/release': u'master'} |
revision | v1.18.0-alpha.0.1354+fb6527e0be93be |
Build
Check APIReachability
ClusterLoaderV2
ClusterLoaderV2 testing/density/config.yaml
ClusterLoaderV2 testing/load/config.yaml
Deferred TearDown
DumpClusterLogs
Extract
IsUp
Kubemark MasterLogDump
Kubemark Overall
Kubemark TearDown
Kubemark TearDown Previous
Kubemark Up
Stage
TearDown
TearDown Previous
Timeout
Up
list kubemark nodes
list nodes
test setup